World CPU Speed ranking and latest 25 most recently submitted processor speed check scores are shown below
The LATEST 25 CPU speed scores - this week Intel are ahead of Advanced Micro Devices
Here are the last 25 CPU Speed Professional processor scores from around the world. Over 200,000 new score submissions were received this week. See the World Processor Speed Ranking table below to view top processor speeds.
Here are the last 25 CPU Speed Professional processor scores from around the world. Over 200,000 new score submissions were received this week. See the World Processor Speed Ranking table below to view top processor speeds.
| Date | Country | Actual Speed |
Published Speed |
Description |
| 2009-Jul-03 | 2054 Mhz | 2.0 Ghz | Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | |
| 2009-Jul-03 | 2128 Mhz | |||
| 2009-Jul-03 | 2956 Mhz | 3.0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 | |
| 2009-Jul-03 | 2333 Mhz | 2.3 Ghz | Intel(R) Celeron(R) CPU 570 @ 2.26GHz | |
| 2009-Jul-03 | 2200 Mhz | 2.2 Ghz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |
| 2009-Jul-03 | 917 Mhz | 1.1 Ghz | Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | |
| 2009-Jul-03 | 2800 Mhz | 2,8 Ghz | Intel(R) Pentium(R) 4 CPU 2.80GHz | |
| 2009-Jul-03 | 2992 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 2009-Jul-03 | 3001 Mhz | 3.0 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 2009-Jul-03 | 2608 Mhz | 2,6 Ghz | AMD Phenom(tm) II X4 810 Processor | |
| 2009-Jul-03 | 443 Mhz | 1.3 Ghz | Intel(R) Core(TM)2 Duo CPU T8100 @ 2.10GHz | |
| 2009-Jul-03 | 2832 Mhz | 2.8 Ghz | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |
| 2009-Jul-03 | 2004 Mhz | 2.0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | |
| 2009-Jul-03 | 3473 Mhz | 3.5 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 2009-Jul-03 | 1862 Mhz | 1,9 Ghz | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | |
| 2009-Jul-03 | 2799 Mhz | 2.8 Ghz | Intel(R) Pentium(R) D CPU 2.80GHz | |
| 2009-Jul-03 | 1828 Mhz | |||
| 2009-Jul-03 | 2999 Mhz | 3,0 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 2009-Jul-03 | 2199 Mhz | 2,2 Ghz | Intel(R) Celeron(R) CPU 2.20GHz | |
| 2009-Jul-03 | 1862 Mhz | 1,9 Ghz | Intel(R) Core(TM) Duo CPU T2350 @ 1.86GHz | |
| 2009-Jul-03 | 2500 Mhz | 2.5 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 | |
| 2009-Jul-03 | 2000 Mhz | 2,0 Ghz | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | |
| 2009-Jul-03 | 2660 Mhz | 2,7 Ghz | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | |
| 2009-Jul-03 | 2799 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 2009-Jul-03 | 1800 Mhz | 1,8 Ghz | Intel(R) Celeron(R) CPU 430 @ 1.80GHz |
World Processor Speed Ranking Table - Intel and Advanced Micro Device (AMD) WORLDWIDE TOP scores
The World Processor Speed Ranking Table - Compiled from over two million processor speed submissions
Here are the WORLD TOP 20 CPU Speed Professional processor scores. Is your Penryn, Nehalem, Intel Core 2 Quad, AMD Phenom amongst the Top 20?
Here are the WORLD TOP 20 CPU Speed Professional processor scores. Is your Penryn, Nehalem, Intel Core 2 Quad, AMD Phenom amongst the Top 20?
| Rank # | Country | Actual Speed |
Published Speed |
Description |
| 1. | 7983 Mhz | |||
| 2. | 6960 Mhz | 3,9 Ghz | Intel(R) Pentium(R) 4 CPU 3.06GHz | |
| 3. | 6523 Mhz | |||
| 4. | 5809 Mhz | 9.4 Ghz | Intel(R) Pentium(R) 4 CPU 3.40GHz | |
| 5. | 5687 Mhz | 3,2 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 6. | 5651 Mhz | 3,3 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6400 | |
| 7. | 5498 Mhz | 2,2 Ghz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |
| 8. | 5464 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 9. | 5440 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 10. | 5374 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 11. | 5353 Mhz | 5.2 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 12. | 5329 Mhz | 18,2 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 13. | 5299 Mhz | 9,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 14. | 5249 Mhz | 5.3 Ghz | AMD Phenom(tm) 9350e Quad-Core Processor | |
| 15. | 5169 Mhz | 5,2 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 16. | 5066 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 17. | 5030 Mhz | 10,4 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 18. | 4996 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 19. | 4959 Mhz | 5.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 20. | 4953 Mhz | 7.6 Ghz | Intel(R) Pentium(R) D CPU 3.20GHz |





