World CPU Speed ranking and CPU Benchmark charts for Intel vs AMD CPUs
The LATEST CPU Ranking and CPU Benchmark scores - Compare your CPU Speed
Here are the last CPU Speed Professional processor charts. Click the Mhz CPU speed figure to view CPU benchmark details of the selected processor, including overclocked speeds, dual core, quad core, laptop and system memory information. Over 200,000 new CPU score submissions were received this week. See the World Processor Speed Chart below to view latest processor benchmarks. Learn more about CPU Benchmarks and processor speeds and download CPU Speed Pro now.| Date | Country | Actual Speed |
Published Speed |
Description |
| 2010-Mar-09 | 2400 Mhz | 2,4 Ghz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 2010-Mar-09 | 2600 Mhz | 2,6 Ghz | Intel(R) Pentium(R) CPU E5300 @ 2.60GHz | |
| 2010-Mar-09 | 1800 Mhz | 1,8 Ghz | AMD Sempron(tm) Processor 3000 | |
| 2010-Mar-09 | 2791 Mhz | 2,8 Ghz | Intel(R) Celeron(R) CPU 2.80GHz | |
| 2010-Mar-09 | 1607 Mhz | 1.6 Ghz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 | |
| 2010-Mar-09 | 2626 Mhz | 2,6 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 2010-Mar-09 | 2128 Mhz | 2,1 Ghz | Intel(R) Celeron(R) CPU 560 @ 2.13GHz | |
| 2010-Mar-09 | 2999 Mhz | 3,0 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 2010-Mar-09 | 2796 Mhz | 60 Mhz | Intel(R) Pentium(R) 4 CPU 2.80GHz | |
| 2010-Mar-09 | 2901 Mhz | 2.8 Ghz | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |
| 2010-Mar-09 | 2901 Mhz | 2.8 Ghz | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |
| 2010-Mar-09 | 1607 Mhz | 1,6 Ghz | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | |
| 2010-Mar-09 | 1994 Mhz | 2,0 Ghz | AMD Athlon(tm) X2 Dual-Core QL-62 | |
| 2010-Mar-09 | 1643 Mhz | 1.6 Ghz | Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | |
| 2010-Mar-09 | 2666 Mhz | 2.7 Ghz | Intel(R) Core(TM)2 Quad CPU @ 2.66GHz | |
| 2010-Mar-09 | 1607 Mhz | 1,6 Ghz | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | |
| 2010-Mar-09 | 2009 Mhz | 2.0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | |
| 2010-Mar-09 | 3010 Mhz | 3.0 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 2010-Mar-09 | 2527 Mhz | 2.5 Ghz | Intel(R) Celeron(R) CPU 2.53GHz | |
| 2010-Mar-09 | 2094 Mhz | 2.1 Ghz | AMD Turion(tm) X2 Dual-Core Mobile RM-72 | |
| 2010-Mar-09 | 2790 Mhz | 2.8 Ghz | Intel(R) Pentium(R) 4 CPU 2.80GHz | |
| 2010-Mar-09 | 2306 Mhz | 2.3 Ghz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 2010-Mar-09 | 2800 Mhz | 2.8 Ghz | Intel(R) Pentium(R) D CPU 2.80GHz | |
| 2010-Mar-09 | 856 Mhz | 850 Mhz | Intel Celeron | |
| 2010-Mar-09 | 2675 Mhz | 2,7 Ghz | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz |
World Processor Speed Ranking Table - Intel and Advanced Micro Device (AMD) WORLDWIDE TOP scores
The World Processor Speed Ranking Table - Compiled from over two million processor speed submissions
Here are the WORLD TOP 20 CPU Speed Professional processor scores. Is your Penryn, Nehalem, Intel Core 2 Quad, AMD Phenom amongst the Top 20?
Here are the WORLD TOP 20 CPU Speed Professional processor scores. Is your Penryn, Nehalem, Intel Core 2 Quad, AMD Phenom amongst the Top 20?
| Rank # | Country | Actual Speed |
Published Speed |
Description |
| 1. | 5969 Mhz | 7,7 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 2. | 5962 Mhz | 9,8 Ghz | Intel(R) Pentium(R) D CPU 3.40GHz | |
| 3. | 5919 Mhz | 3.4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 4. | 5881 Mhz | 4,294,964. | AMD Athlon(tm) II X2 250 Processor | |
| 5. | 5651 Mhz | 4,1 Ghz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 6. | 5580 Mhz | 2,8 Ghz | AMD Phenom(tm) II X4 920 Processor | |
| 7. | 5555 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 8. | 5546 Mhz | 5,4 Ghz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | |
| 9. | 5509 Mhz | 2,8 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 10. | 5508 Mhz | 5,4 Ghz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | |
| 11. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 12. | 5447 Mhz | 4 294 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 13. | 5330 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 14. | 5266 Mhz | 3.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 15. | 5203 Mhz | 5,1 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 16. | 5183 Mhz | 8,2 Ghz | AMD Processor model unknown | |
| 17. | 5169 Mhz | 5,2 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 18. | 5160 Mhz | 3,2 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 19. | 5154 Mhz | 3,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 20. | 5129 Mhz | 8.1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 |





