The CPU Speed Pro CPU Benchmark Top 100 processor speed chart
|
How can you improve your CPU Speed? |
How can you add your CPU to the benchmark lists? |
The CPU Benchmark TOP 100 processor speed chart (Click Here to view BOTTOM 100)
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 5969 Mhz | 7,7 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 2. | 5962 Mhz | 9,8 Ghz | Intel(R) Pentium(R) D CPU 3.40GHz | |
| 3. | 5919 Mhz | 3.4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 4. | 5881 Mhz | 4,294,964. | AMD Athlon(tm) II X2 250 Processor | |
| 5. | 5651 Mhz | 4,1 Ghz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 6. | 5580 Mhz | 2,8 Ghz | AMD Phenom(tm) II X4 920 Processor | |
| 7. | 5555 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 8. | 5546 Mhz | 5,4 Ghz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | |
| 9. | 5509 Mhz | 2,8 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 10. | 5508 Mhz | 5,4 Ghz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz | |
| 11. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 12. | 5447 Mhz | 4 294 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 13. | 5330 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 14. | 5266 Mhz | 3.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 15. | 5203 Mhz | 5,1 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 16. | 5183 Mhz | 8,2 Ghz | AMD Processor model unknown | |
| 17. | 5169 Mhz | 5,2 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 18. | 5160 Mhz | 3,2 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 19. | 5154 Mhz | 3,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 20. | 5129 Mhz | 8.1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 21. | 5066 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 22. | 5057 Mhz | 2,8 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 | |
| 23. | 5045 Mhz | 3,1 Ghz | AMD Phenom(tm) II X2 550 Processor | |
| 24. | 5033 Mhz | 18,9 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 25. | 5031 Mhz | 3.2 Ghz | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | |
| 26. | 5030 Mhz | 10,4 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 27. | 5003 Mhz | 4.9 Ghz | Intel(R) Xeon(R) CPU E3110 @ 3.00GHz | |
| 28. | 4998 Mhz | 8,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 | |
| 29. | 4996 Mhz | 5,0 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 30. | 4982 Mhz | 3,1 Ghz | AMD Phenom(tm) II X4 B50 Processor | |
| 31. | 4982 Mhz | 4,294,964. | AMD Athlon(tm) II X2 240 Processor | |
| 32. | 4959 Mhz | 5.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 33. | 4955 Mhz | 2.4 Ghz | Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz | |
| 34. | 4953 Mhz | 7.6 Ghz | Intel(R) Pentium(R) D CPU 3.20GHz | |
| 35. | 4921 Mhz | 4,9 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 36. | 4912 Mhz | 2,8 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 37. | 4900 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | |
| 38. | 4890 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 39. | 4849 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 40. | 4845 Mhz | 4.9 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 41. | 4844 Mhz | 3,9 Ghz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 42. | 4826 Mhz | 4.6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 43. | 4821 Mhz | 4.8 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 44. | 4818 Mhz | 3.0 Ghz | AMD Athlon(tm) X2 250 Processor | |
| 45. | 4818 Mhz | 4.7 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 46. | 4816 Mhz | 8.1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |
| 47. | 4799 Mhz | 2.3 Ghz | AMD Phenom(tm) 9650 Quad-Core Processor | |
| 48. | 4799 Mhz | 4.8 Ghz | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | |
| 49. | 4794 Mhz | 4.294.965, | AMD Athlon(tm) II X2 250 Processor | |
| 50. | 4787 Mhz | 2,9 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 51. | 4777 Mhz | 4.6 Ghz | Intel(R) Core(TM) i5 CPU 660 @ 3.33GHz | |
| 52. | 4768 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | |
| 53. | 4764 Mhz | 4,8 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 54. | 4764 Mhz | 4,8 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 55. | 4750 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 56. | 4750 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 57. | 4750 Mhz | 4,8 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 58. | 4749 Mhz | 4,6 Ghz | Pentium(R) Dual-Core CPU E6600 @ 3.06GHz | |
| 59. | 4747 Mhz | 4,6 Ghz | Pentium(R) Dual-Core CPU E6600 @ 3.06GHz | |
| 60. | 4738 Mhz | 2.8 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5600 | |
| 61. | 4736 Mhz | 4,6 Ghz | Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz | |
| 62. | 4730 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 63. | 4725 Mhz | 4,7 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 64. | 4718 Mhz | 3,1 Ghz | AMD Phenom(tm) II X4 B50 Processor | |
| 65. | 4695 Mhz | 4,5 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 66. | 4695 Mhz | 4,6 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 67. | 4682 Mhz | 2.6 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | |
| 68. | 4674 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 69. | 4663 Mhz | 3.1 Ghz | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 70. | 4654 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 71. | 4650 Mhz | 4,7 Ghz | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz | |
| 72. | 4646 Mhz | 4.5 Ghz | Pentium(R) Dual-Core CPU E5200 @ 2.50GHz | |
| 73. | 4634 Mhz | 2.8 Ghz | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |
| 74. | 4633 Mhz | 4,5 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 75. | 4633 Mhz | 4,5 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 76. | 4631 Mhz | 4.6 Ghz | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | |
| 77. | 4629 Mhz | 4.7 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 78. | 4623 Mhz | 4.5 Ghz | Intel(R) Xeon(R) CPU E3110 @ 3.00GHz | |
| 79. | 4623 Mhz | 4,6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 80. | 4616 Mhz | 3,0 Ghz | Intel(R) Xeon(R) CPU 5160 @ 3.00GHz | |
| 81. | 4613 Mhz | 2,6 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 82. | 4612 Mhz | 4,6 Ghz | Intel(R) Pentium(R) 4 CPU 3.20GHz | |
| 83. | 4586 Mhz | 4,5 Ghz | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | |
| 84. | 4574 Mhz | 3.7 Ghz | Intel(R) Xeon(R) CPU X3350 @ 2.66GHz | |
| 85. | 4571 Mhz | 2.6 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 86. | 4568 Mhz | 2,7 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | |
| 87. | 4564 Mhz | 4.4 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 88. | 4561 Mhz | 4.4 Ghz | Intel(R) Pentium(R) D CPU 3.60GHz | |
| 89. | 4560 Mhz | 4,6 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 90. | 4555 Mhz | |||
| 91. | 4550 Mhz | 4,4 Ghz | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | |
| 92. | 4548 Mhz | 4,4 Ghz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz | |
| 93. | 4548 Mhz | 2,6 Ghz | Intel(R) Core(TM)2 CPU 6320 @ 1.86GHz | |
| 94. | 4540 Mhz | 4,4 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 95. | 4539 Mhz | 2,7 Ghz | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz | |
| 96. | 4530 Mhz | 4,4 Ghz | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | |
| 97. | 4530 Mhz | 4,4 Ghz | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | |
| 98. | 4530 Mhz | 4.4 Ghz | Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | |
| 99. | 4529 Mhz | 4,4 Ghz | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz | |
| 100. | 4522 Mhz |




