The CPU Speed Pro CPU Benchmark Top 100 processor speed chart
|
How can you improve your CPU Speed? |
How can you add your CPU to the benchmark lists? |
The CPU Benchmark TOP 100 processor speed chart (Click Here to view BOTTOM 100)
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 6000 Mhz | 2,8 Ghz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |
| 2. | 6000 Mhz | 2.2 Ghz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |
| 3. | 6000 Mhz | 2.5 Ghz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz | |
| 4. | 6000 Mhz | 2,8 Ghz | Intel(R) Xeon(TM) CPU 2.80GHz | |
| 5. | 6000 Mhz | 3.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 3.20GHz | |
| 6. | 6000 Mhz | 2.9Ghz | Intel(R) Xeon(TM) CPU 2.90 @ 2.90GHz | |
| 7. | 6000 Mhz | 3.39 Ghz | Intel(R) Pentium(R) 4 CPU 3.48GHz | |
| 8. | 6000 Mhz | 5.98 Ghz | Intel(R) Pentium(R) 5 CPU 5.98GHz | |
| 9. | 6000 Mhz | 6,0 Ghz | NiTrOwow Core(TM) i5 CPU 930 @ 6.0GHz | |
| 10. | 6000 Mhz | 2,0 Ghz | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | |
| 11. | 6000 Mhz | 2.0 Ghz | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz | |
| 12. | 6000 Mhz | 90.8 Ghz | Military Issued PC Intel(R) Core(TM) i15 CPU M7000 | |
| 13. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 14. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 15. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 16. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 17. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 18. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 19. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 20. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 21. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz | |
| 22. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz | |
| 23. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz | |
| 24. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz | |
| 25. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz | |
| 26. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz | |
| 27. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) iLOL CPU XR @ 14.0GHz | |
| 28. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) iNata CPU XR @ 35.0GHz | |
| 29. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) iNata CPU XR @ 35.0GHz | |
| 30. | 6000 Mhz | 6,0 Ghz | Intel(R) Core(TM) iNata CPU XR @ 35.0GHz | |
| 31. | 6000 Mhz | 6,0Ghz | Einstein(R) Custom Made Processor | |
| 32. | 6000 Mhz | 5.0 Ghz | Intel(R) Core(TM) i7-2920XM Processor Extre | |
| 33. | 6000 Mhz | 3.1 Ghz | Intel(R) Celeron(R) CPU 3.06GHz | |
| 34. | 5999 Mhz | 6.0 Ghz | AMD Athlon(tm) 5000 Dual-Core Processor | |
| 35. | 5999 Mhz | 3.1 Ghz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH | |
| 36. | 5999 Mhz | 3,0 Ghz | Intel(R) Pentium(R) 4 CPU 6.00GHz | |
| 37. | 5974 Mhz | 3,0 Ghz | AMD Phenom(tm) II X4 925 Processor | |
| 38. | 5969 Mhz | 7,7 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 39. | 5941 Mhz | 3,1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 40. | 5919 Mhz | 3.4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 41. | 5883 Mhz | 4,9 Ghz | Intel(R) Core(TM) i7 CPU 930 @ 4.9GHz | |
| 42. | 5882 Mhz | 54,2 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 43. | 5881 Mhz | 4,294,964. | AMD Athlon(tm) II X2 250 Processor | |
| 44. | 5877 Mhz | 2.2 Ghz | Intel(R) Celeron(R) CPU 900 @ 2.20GHz | |
| 45. | 5808 Mhz | 33.6 Ghz | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | |
| 46. | 5805 Mhz | 3.8 Ghz | AMD Processor model unknown | |
| 47. | 5775 Mhz | 7,5 Ghz | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | |
| 48. | 5766 Mhz | 1,6 Ghz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 | |
| 49. | 5715 Mhz | 3.0 Ghz | AMD Phenom(tm) II X4 940 Processor | |
| 50. | 5714 Mhz | 2.8 Ghz | AMD Phenom(tm) II X3 715 Processor | |
| 51. | 5708 Mhz | 3,6 Ghz | AMD Sempron(tm) Processor 7500 | |
| 52. | 5705 Mhz | 4,294,963. | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 53. | 5666 Mhz | 5.7 Ghz | i5(R) 2500-k CPU E6500 @ 2.93GHz | |
| 54. | 5651 Mhz | 4,1 Ghz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 55. | 5638 Mhz | 3.1 Ghz | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz | |
| 56. | 5636 Mhz | 9.7 Ghz | AMD Athlon(tm) II X3 435 Processor | |
| 57. | 5620 Mhz | AMD Phenom(tm) II X4 B55 Processor | ||
| 58. | 5590 Mhz | 9.5 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 59. | 5580 Mhz | 2,8 Ghz | AMD Phenom(tm) II X4 920 Processor | |
| 60. | 5570 Mhz | 4 496,0 Gh | AMD Phenom(tm) II X4 B55 Processor | |
| 61. | 5562 Mhz | 5,6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 62. | 5555 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 63. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 64. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 65. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 66. | 5513 Mhz | 3.6 Ghz | AMD Phenom(tm) II X2 555 Processor | |
| 67. | 5508 Mhz | 3,2 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 68. | 5489 Mhz | 5.5 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 69. | 5485 Mhz | 5,3 Ghz | Pentium(R) Dual-Core CPU E5800 @ 3.20GHz | |
| 70. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 71. | 5447 Mhz | 4Â 294Â 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 72. | 5447 Mhz | 2,107.4 Gh | AMD Phenom(tm) II X2 555 Processor | |
| 73. | 5408 Mhz | 9,7 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 74. | 5405 Mhz | 12.8 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 75. | 5393 Mhz | 2.4 Ghz | njq8 Was here ;p Intel(R) Core(TM) i3 CPU M | |
| 76. | 5390 Mhz | 5.2 Ghz | Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | |
| 77. | 5388 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 78. | 5381 Mhz | 4Â 294Â 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 79. | 5381 Mhz | 4Â 294Â 96 | Intel(R) Pentium(R) 4 CPU 3.00GHz | |
| 80. | 5349 Mhz | 4.0 Ghz | AMD Athlon(tm) II X3 445 Processor | |
| 81. | 5338 Mhz | 3,4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 82. | 5338 Mhz | 1,0 Ghz | AMD Phenom(tm) II X3 720 Processor | |
| 83. | 5330 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 84. | 5321 Mhz | 3,0 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 85. | 5320 Mhz | 11.1 Ghz | AMD Athlon(tm) II X4 630 Processor | |
| 86. | 5315 Mhz | 9.6 Ghz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | |
| 87. | 5314 Mhz | 3.6 Ghz | Intel(R) Pentium(R) 4 CPU 3.60GHz | |
| 88. | 5307 Mhz | 5,3 Ghz | Intel(R) Core(TM) i5 CPU 680 @ 3.60GHz | |
| 89. | 5298 Mhz | 3.2 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 90. | 5289 Mhz | 3.3 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 91. | 5288 Mhz | 3.0 Ghz | AMD Phenom(tm) II X4 945 Processor | |
| 92. | 5282 Mhz | 5,2 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 93. | 5279 Mhz | 5,3 Ghz | Intel(R) Core(TM) i5 CPU 680 @ 3.60GHz | |
| 94. | 5276 Mhz | 2.6 Ghz | AMD Phenom(tm) II X3 710 Processor | |
| 95. | 5270 Mhz | 4 294 966, | AMD Phenom(tm) II X2 555 Processor | |
| 96. | 5270 Mhz | 2,1 Ghz | Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | |
| 97. | 5266 Mhz | 3.0 Ghz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | |
| 98. | 5266 Mhz | 4Â 294Â 95 | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | |
| 99. | 5265 Mhz | 5,3 Ghz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz | |
| 100. | 5264 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz |




