The CPU Speed Pro CPU Benchmark Top 100 processor speed chart
|
How can you improve your CPU Speed? |
How can you add your CPU to the benchmark lists? |
The CPU Benchmark TOP 100 processor speed chart (Click Here to view BOTTOM 100)
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 6000 Mhz | 2,8 Ghz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | |
| 2. | 6000 Mhz | 2.2 Ghz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz | |
| 3. | 6000 Mhz | 2.5 Ghz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz | |
| 4. | 6000 Mhz | 2,8 Ghz | Intel(R) Xeon(TM) CPU 2.80GHz | |
| 5. | 6000 Mhz | 3.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 3.20GHz | |
| 6. | 6000 Mhz | 2.9Ghz | Intel(R) Xeon(TM) CPU 2.90 @ 2.90GHz | |
| 7. | 6000 Mhz | 5.98 Ghz | Intel(R) Pentium(R) 5 CPU 5.98GHz | |
| 8. | 6000 Mhz | 2.0 Ghz | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz | |
| 9. | 6000 Mhz | 90.8 Ghz | Military Issued PC Intel(R) Core(TM) i15 CPU M7000 | |
| 10. | 6000 Mhz | 3.39 Ghz | Intel(R) Pentium(R) 4 CPU 3.48GHz | |
| 11. | 6000 Mhz | 6,0Ghz | Einstein(R) Custom Made Processor | |
| 12. | 6000 Mhz | 6,0 Ghz | NiTrOwow Core(TM) i5 CPU 930 @ 6.0GHz | |
| 13. | 6000 Mhz | 2,0 Ghz | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | |
| 14. | 6000 Mhz | 5.0 Ghz | Intel(R) Core(TM) i7-2920XM Processor Extre | |
| 15. | 6000 Mhz | 3.1 Ghz | Intel(R) Celeron(R) CPU 3.06GHz | |
| 16. | 6000 Mhz | 6,0 Ghz | Intel(R) Xeon(TM) Q1 CPU 760 @ 6.00GHz | |
| 17. | 6000 Mhz | 6,0 Ghz | Intel(R) Xeon(TM) Q1 CPU DF16 @ 6.00GHz | |
| 18. | 6000 Mhz | 2.5 Ghz | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | |
| 19. | 6000 Mhz | 8.7 Ghz | Intel(R) Core(TM) i7-7260M CPU @ 8.7GHz | |
| 20. | 6000 Mhz | 99.8 Ghz | www.Faazdownload.com | |
| 21. | 6000 Mhz | 99.8 Ghz | http://www.faazdownload.com/ | |
| 22. | 6000 Mhz | 99.8 Ghz | arash99299@yahoo.com | |
| 23. | 6000 Mhz | 232,4 Peta | Italy-TEK(X) ZFF(I) MIO-EXTREME CPU M†860 @ | |
| 24. | 6000 Mhz | 58,4 GHz | ||
| 25. | 6000 Mhz | 9,4 Ghz | AMD(R) Core(TM) K40 CPU M 450 @ 9.40GHz | |
| 26. | 6000 Mhz | 3,0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 27. | 6000 Mhz | 3,1 Ghz | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | |
| 28. | 5999 Mhz | 3.1 Ghz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH | |
| 29. | 5999 Mhz | 6.0 Ghz | AMD Athlon(tm) 5000 Dual-Core Processor | |
| 30. | 5999 Mhz | 3,0 Ghz | Intel(R) Pentium(R) 4 CPU 6.00GHz | |
| 31. | 5991 Mhz | 3,1 Ghz | AMD FX(tm)-8120 Eight-Core Processor | |
| 32. | 5974 Mhz | 3,0 Ghz | AMD Phenom(tm) II X4 925 Processor | |
| 33. | 5969 Mhz | 7,7 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 34. | 5964 Mhz | 3.9 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 35. | 5953 Mhz | 3.9 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 36. | 5941 Mhz | 3,1 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 37. | 5919 Mhz | 3.4 Ghz | AMD Phenom(tm) II X4 965 Processor | |
| 38. | 5883 Mhz | 4,9 Ghz | Intel(R) Core(TM) i7 CPU 930 @ 4.9GHz | |
| 39. | 5882 Mhz | 54,2 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 40. | 5881 Mhz | 4,294,964. | AMD Athlon(tm) II X2 250 Processor | |
| 41. | 5867 Mhz | 3.2 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 42. | 5844 Mhz | 3.0 Ghz | AMD Athlon(tm) II X3 440 Processor | |
| 43. | 5844 Mhz | 3.0 Ghz | AMD Athlon(tm) II X3 440 Processor | |
| 44. | 5840 Mhz | 3.1 Ghz | AMD FX(tm)-8120 Eight-Core Processor | |
| 45. | 5808 Mhz | 33.6 Ghz | Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz | |
| 46. | 5805 Mhz | 3.8 Ghz | AMD Processor model unknown | |
| 47. | 5799 Mhz | 5,6 Ghz | AMD Athlon(tm) II X4 641 Quad-Core Processor | |
| 48. | 5791 Mhz | 3,3 Ghz | AMD FX(tm)-6100 Six-Core Processor | |
| 49. | 5780 Mhz | 3.3 Ghz | AMD Athlon(tm) II X4 620 Processor | |
| 50. | 5775 Mhz | 7,5 Ghz | Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz | |
| 51. | 5766 Mhz | 1,6 Ghz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 | |
| 52. | 5759 Mhz | 3.9 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 53. | 5731 Mhz | 3.3 Ghz | AMD Phenom(tm) II X4 960T Processor | |
| 54. | 5717 Mhz | 10.6 Ghz | AMD Athlon(tm) 64 X2 Dual Core Processor 4600 | |
| 55. | 5715 Mhz | 3.0 Ghz | AMD Phenom(tm) II X4 940 Processor | |
| 56. | 5708 Mhz | 3,6 Ghz | AMD Sempron(tm) Processor 7500 | |
| 57. | 5705 Mhz | 4,294,963. | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 58. | 5666 Mhz | 5.7 Ghz | i5(R) 2500-k CPU E6500 @ 2.93GHz | |
| 59. | 5661 Mhz | 2.1 Ghz | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | |
| 60. | 5660 Mhz | 3.0 Ghz | AMD Phenom(tm) II X4 945 Processor | |
| 61. | 5651 Mhz | 4,1 Ghz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz | |
| 62. | 5638 Mhz | 3.1 Ghz | Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz | |
| 63. | 5636 Mhz | 9.7 Ghz | AMD Athlon(tm) II X3 435 Processor | |
| 64. | 5635 Mhz | 3.3 Ghz | AMD FX(tm)-8150 Eight-Core Processor | |
| 65. | 5620 Mhz | AMD Phenom(tm) II X4 B55 Processor | ||
| 66. | 5590 Mhz | 9.5 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 67. | 5580 Mhz | 2,8 Ghz | AMD Phenom(tm) II X4 920 Processor | |
| 68. | 5575 Mhz | 3.9 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 69. | 5570 Mhz | 4 496,0 Gh | AMD Phenom(tm) II X4 B55 Processor | |
| 70. | 5562 Mhz | 5,6 Ghz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | |
| 71. | 5555 Mhz | 2,8 Ghz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | |
| 72. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 73. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 74. | 5543 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | |
| 75. | 5535 Mhz | 5.4 Ghz | Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz | |
| 76. | 5520 Mhz | 5.5 Ghz | AMD Athlon(tm) II X4 631 Quad-Core Processor | |
| 77. | 5513 Mhz | 3.6 Ghz | AMD Phenom(tm) II X2 555 Processor | |
| 78. | 5508 Mhz | 3,2 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 79. | 5507 Mhz | 3.4 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 80. | 5500 Mhz | 3,4 Ghz | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | |
| 81. | 5496 Mhz | 10.9 Ghz | AMD Athlon(tm) II X4 640 Processor | |
| 82. | 5489 Mhz | 5.5 Ghz | AMD Athlon(tm) II X2 245 Processor | |
| 83. | 5485 Mhz | 5,3 Ghz | Pentium(R) Dual-Core CPU E5800 @ 3.20GHz | |
| 84. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 85. | 5447 Mhz | 4Â 294Â 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 | |
| 86. | 5439 Mhz | 4.2 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 87. | 5436 Mhz | 5,3 Ghz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | |
| 88. | 5433 Mhz | 3.6 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 89. | 5424 Mhz | 1,905.6 Gh | Intel(R) Atom(TM) CPU N455 @ 1.66GHz | |
| 90. | 5417 Mhz | 4.0 Ghz | AMD FX(tm)-4100 Quad-Core Processor | |
| 91. | 5412 Mhz | 5.4 Ghz | Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz | |
| 92. | 5409 Mhz | 5,4 Ghz | Pentium(R) Dual-Core CPU E5700 @ 3.00GHz | |
| 93. | 5408 Mhz | 9,7 Ghz | AMD Phenom(tm) 9850 Quad-Core Processor | |
| 94. | 5405 Mhz | 12.8 Ghz | AMD Phenom(tm) II X4 955 Processor | |
| 95. | 5390 Mhz | 5.2 Ghz | Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz | |
| 96. | 5390 Mhz | 3,6 Ghz | AMD FX(tm)-8150 Eight-Core Processor | |
| 97. | 5388 Mhz | 3.0 Ghz | Intel(R) Pentium(R) D CPU 3.00GHz | |
| 98. | 5386 Mhz | 5.2 Ghz | Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
| 99. | 5381 Mhz | 4Â 294Â 96 | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 | |
| 100. | 5381 Mhz | 4Â 294Â 96 | Intel(R) Pentium(R) 4 CPU 3.00GHz |




