AMD vs Intel in the CPU Benchmark and Ranking tests at CPU Speed Pro
Just 2 years ago AMD was beating Intel in the processor speed charts with their then new dual core processor, the Athlon X2s. AMD were ahead of Intel at a time when Intel was still on the Pentium series, and everyone had an AMD CPU. The CPU comparison AMD vs Intel and speed test wars had just begun! The CPU shoot-out!
|
Two years ago, Intel released their own dual-core series CPUs, the Intel Core2Duo. The Core2Duo practically knocked every AMD CPU off the benchmarking charts. From overclocking capabilities to processing power, the Intel Core2Duo left AMD CPUs trailing. Since then, Intel has been always one step ahead of AMD, from quad-core CPUs to developing 45nm CPUs and beyond. So, Intel is doing way better CPU ranking and benchmarking than AMD, right? You would think so but is that the whole truth? Intel's CPU passmark is greater than AMD at certain benchmarks, but when it comes to running an Intel CPU and AMD CPU side by side, with no overclocking going on, their benchmark speeds are close. |
CPU Speed does not tell the whole story. You might have the best processor benchmark in comparison with your friends, but you may not notice that much of a difference in CPU performance between AMD vs Intel. Intel will surpass AMD when it comes to overclocking and other high performance CPU settings, but when it comes to raw performance in a non-overclocked CPU configuration, some AMD CPUs actually come close or are even faster than Intel's CPUs. |
The AMD vs Intel CPU Comparison charts. THE definitive CPU Benchmarks
Intel CPU Benchmark Comparison |
AMD CPU Benchmark Comparison |
| No. | Actual Speed |
Description |
| 1. | 6000 Mhz | Intel(R) Pentium(R) 4 CPU 3.20GHz |
| 2. | 6000 Mhz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| 3. | 6000 Mhz | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| 4. | 5999 Mhz | Intel(R) Core(TM) i7 CPU M 330 @ 2.13GHz |
| 5. | 5999 Mhz | Intel(R) Core(TM) i3 CPU affan 330 @ 3.13GH |
| 6. | 5996 Mhz | Intel(R) Pentium(R) Dual Extreme CPU @ 3.33GH |
| 7. | 5979 Mhz | Intel(R) Pentium(R) Dual CPU T2330 @ 1.60GHz |
| 8. | 5962 Mhz | Intel(R) Pentium(R) D CPU 3.40GHz |
| 9. | 5651 Mhz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz |
| 10. | 5562 Mhz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz |
| 11. | 5555 Mhz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
| 12. | 5508 Mhz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz |
| 13. | 5481 Mhz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz |
| 14. | 5343 Mhz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz |
| 15. | 5315 Mhz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| 16. | 5314 Mhz | Intel(R) Pentium(R) 4 CPU 3.60GHz |
| 17. | 5266 Mhz | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz |
| 18. | 5266 Mhz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| 19. | 5265 Mhz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz |
| 20. | 5264 Mhz | Intel(R) Pentium(R) D CPU 3.00GHz |
| 21. | 5210 Mhz | Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz |
| 22. | 5203 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 23. | 5194 Mhz | Pentium(R) Dual-Core CPU E5300 @ 2.60GHz |
| 24. | 5169 Mhz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz |
| 25. | 5154 Mhz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| No. | Actual Speed |
Description |
| 1. | 5969 Mhz | AMD Athlon(tm) II X4 620 Processor |
| 2. | 5941 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 3. | 5919 Mhz | AMD Phenom(tm) II X4 965 Processor |
| 4. | 5910 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 |
| 5. | 5910 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 |
| 6. | 5881 Mhz | AMD Athlon(tm) II X2 250 Processor |
| 7. | 5766 Mhz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 |
| 8. | 5636 Mhz | AMD Athlon(tm) II X3 435 Processor |
| 9. | 5580 Mhz | AMD Phenom(tm) II X4 920 Processor |
| 10. | 5509 Mhz | AMD Phenom(tm) II X3 710 Processor |
| 11. | 5447 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
| 12. | 5408 Mhz | AMD Phenom(tm) 9850 Quad-Core Processor |
| 13. | 5405 Mhz | AMD Phenom(tm) II X4 955 Processor |
| 14. | 5353 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 15. | 5330 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 16. | 5321 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 17. | 5320 Mhz | AMD Athlon(tm) II X4 630 Processor |
| 18. | 5298 Mhz | AMD Phenom(tm) II X4 955 Processor |
| 19. | 5276 Mhz | AMD Phenom(tm) II X3 710 Processor |
| 20. | 5270 Mhz | AMD Phenom(tm) II X2 555 Processor |
| 21. | 5183 Mhz | AMD Processor model unknown |
| 22. | 5172 Mhz | AMD Athlon(tm) II X2 240 Processor |
| 23. | 5171 Mhz | AMD Phenom(tm) II X4 925 Processor |
| 24. | 5167 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 |
| 25. | 5160 Mhz | AMD Athlon(tm) II X2 245 Processor |
|
Notes on the CPU Comparison Chart THE CPU Comparison chart is updated in real-time and results are submitted by users to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system View the Top 100 CPU Benchmark scores |
|




