AMD vs Intel in the CPU Benchmark and Ranking tests at CPU Speed Pro
Just 2 years ago AMD was beating Intel in the processor speed charts with their then new dual core processor, the Athlon X2s. AMD were ahead of Intel at a time when Intel was still on the Pentium series, and everyone had an AMD CPU. The CPU comparison AMD vs Intel and speed test wars had just begun! The CPU shoot-out!
|
Two years ago, Intel released their own dual-core series CPUs, the Intel Core2Duo. The Core2Duo practically knocked every AMD CPU off the benchmarking charts. From overclocking capabilities to processing power, the Intel Core2Duo left AMD CPUs trailing. Since then, Intel has been always one step ahead of AMD, from quad-core CPUs to developing 45nm CPUs and beyond. So, Intel is doing way better CPU ranking and benchmarking than AMD, right? You would think so but is that the whole truth? Intel's CPU passmark is greater than AMD at certain benchmarks, but when it comes to running an Intel CPU and AMD CPU side by side, with no overclocking going on, their benchmark speeds are close. |
CPU Speed does not tell the whole story. You might have the best processor benchmark in comparison with your friends, but you may not notice that much of a difference in CPU performance between AMD vs Intel. Intel will surpass AMD when it comes to overclocking and other high performance CPU settings, but when it comes to raw performance in a non-overclocked CPU configuration, some AMD CPUs actually come close or are even faster than Intel's CPUs. |
The AMD vs Intel CPU Comparison charts. THE definitive CPU Benchmarks
Intel CPU Benchmark Comparison |
AMD CPU Benchmark Comparison |
| No. | Actual Speed |
Description |
| 1. | 6000 Mhz | Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz |
| 2. | 6000 Mhz | Intel(R) Pentium(R) Dual CPU E2200 @ 2.20GHz |
| 3. | 6000 Mhz | Intel(R) Core(TM) i5 CPU M 540 @ 2.53GHz |
| 4. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.80GHz |
| 5. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 750 @ 3.20GHz |
| 6. | 6000 Mhz | Intel(R) Xeon(TM) CPU 2.90 @ 2.90GHz |
| 7. | 6000 Mhz | Intel(R) Pentium(R) 4 CPU 3.48GHz |
| 8. | 6000 Mhz | Intel(R) Core(TM)2 Duo CPU E4400 @ 2.00GHz |
| 9. | 6000 Mhz | Military Issued PC Intel(R) Core(TM) i15 CPU M7000 |
| 10. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 11. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 12. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 13. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 14. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 15. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 16. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 17. | 6000 Mhz | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz |
| 18. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz |
| 19. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.80GHz |
| 20. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
| 21. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
| 22. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
| 23. | 6000 Mhz | Intel(R) Core(TM) i13 CPU XR @ 7.90GHz |
| 24. | 6000 Mhz | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz |
| 25. | 6000 Mhz | Intel(R) Core(TM) i7-2920XM Processor Extre |
| No. | Actual Speed |
Description |
| 1. | 5999 Mhz | AMD Athlon(tm) 5000 Dual-Core Processor |
| 2. | 5974 Mhz | AMD Phenom(tm) II X4 925 Processor |
| 3. | 5969 Mhz | AMD Athlon(tm) II X4 620 Processor |
| 4. | 5941 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 5. | 5919 Mhz | AMD Phenom(tm) II X4 965 Processor |
| 6. | 5882 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
| 7. | 5881 Mhz | AMD Athlon(tm) II X2 250 Processor |
| 8. | 5805 Mhz | AMD Processor model unknown |
| 9. | 5766 Mhz | AMD Turion(tm) 64 X2 Mobile Technology TL-50 |
| 10. | 5715 Mhz | AMD Phenom(tm) II X4 940 Processor |
| 11. | 5714 Mhz | AMD Phenom(tm) II X3 715 Processor |
| 12. | 5708 Mhz | AMD Sempron(tm) Processor 7500 |
| 13. | 5705 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 14. | 5636 Mhz | AMD Athlon(tm) II X3 435 Processor |
| 15. | 5620 Mhz | AMD Phenom(tm) II X4 B55 Processor |
| 16. | 5580 Mhz | AMD Phenom(tm) II X4 920 Processor |
| 17. | 5570 Mhz | AMD Phenom(tm) II X4 B55 Processor |
| 18. | 5513 Mhz | AMD Phenom(tm) II X2 555 Processor |
| 19. | 5508 Mhz | AMD Athlon(tm) II X2 240 Processor |
| 20. | 5489 Mhz | AMD Athlon(tm) II X2 245 Processor |
| 21. | 5447 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
| 22. | 5447 Mhz | AMD Phenom(tm) II X2 555 Processor |
| 23. | 5408 Mhz | AMD Phenom(tm) 9850 Quad-Core Processor |
| 24. | 5405 Mhz | AMD Phenom(tm) II X4 955 Processor |
| 25. | 5381 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
|
Notes on the CPU Comparison Chart THE CPU Comparison chart is updated in real-time and results are submitted by users to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system View the Top 100 CPU Benchmark scores |
|




