AMD vs Intel in the CPU Benchmark and Ranking tests at CPU Speed Pro
Just 2 years ago AMD was beating Intel in the processor speed charts with their then new dual core processor, the Athlon X2s. AMD were ahead of Intel at a time when Intel was still on the Pentium series, and everyone had an AMD CPU. The CPU comparison AMD vs Intel and speed test wars had just begun! The CPU shoot-out!
|
Two years ago, Intel released their own dual-core series CPUs, the Intel Core2Duo. The Core2Duo practically knocked every AMD CPU off the benchmarking charts. From overclocking capabilities to processing power, the Intel Core2Duo left AMD CPUs trailing. Since then, Intel has been always one step ahead of AMD, from quad-core CPUs to developing 45nm CPUs and beyond. So, Intel is doing way better CPU ranking and benchmarking than AMD, right? You would think so but is that the whole truth? Intel's CPU passmark is greater than AMD at certain benchmarks, but when it comes to running an Intel CPU and AMD CPU side by side, with no overclocking going on, their benchmark speeds are close. |
CPU Speed does not tell the whole story. You might have the best processor benchmark in comparison with your friends, but you may not notice that much of a difference in CPU performance between AMD vs Intel. Intel will surpass AMD when it comes to overclocking and other high performance CPU settings, but when it comes to raw performance in a non-overclocked CPU configuration, some AMD CPUs actually come close or are even faster than Intel's CPUs. |
The AMD vs Intel CPU Comparison charts. THE definitive CPU Benchmarks
Intel CPU Benchmark Comparison |
AMD CPU Benchmark Comparison |
| No. | Actual Speed |
Description |
| 1. | 5962 Mhz | Intel(R) Pentium(R) D CPU 3.40GHz |
| 2. | 5651 Mhz | Pentium(R) Dual-Core CPU E5400 @ 2.70GHz |
| 3. | 5555 Mhz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
| 4. | 5546 Mhz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz |
| 5. | 5508 Mhz | Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz |
| 6. | 5481 Mhz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz |
| 7. | 5266 Mhz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| 8. | 5203 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 9. | 5169 Mhz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz |
| 10. | 5154 Mhz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| 11. | 5031 Mhz | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz |
| 12. | 5003 Mhz | Intel(R) Xeon(R) CPU E3110 @ 3.00GHz |
| 13. | 4996 Mhz | Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz |
| 14. | 4959 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 15. | 4955 Mhz | Intel(R) Core(TM)2 Duo CPU T8300 @ 2.40GHz |
| 16. | 4953 Mhz | Intel(R) Pentium(R) D CPU 3.20GHz |
| 17. | 4921 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 18. | 4900 Mhz | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
| 19. | 4890 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 20. | 4849 Mhz | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
| 21. | 4845 Mhz | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
| 22. | 4844 Mhz | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| 23. | 4826 Mhz | Pentium(R) Dual-Core CPU E6300 @ 2.80GHz |
| 24. | 4821 Mhz | Intel(R) Pentium(R) 4 CPU 3.00GHz |
| 25. | 4818 Mhz | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
| No. | Actual Speed |
Description |
| 1. | 5969 Mhz | AMD Athlon(tm) II X4 620 Processor |
| 2. | 5919 Mhz | AMD Phenom(tm) II X4 965 Processor |
| 3. | 5881 Mhz | AMD Athlon(tm) II X2 250 Processor |
| 4. | 5580 Mhz | AMD Phenom(tm) II X4 920 Processor |
| 5. | 5509 Mhz | AMD Phenom(tm) II X3 710 Processor |
| 6. | 5447 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4400 |
| 7. | 5330 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 8. | 5183 Mhz | AMD Processor model unknown |
| 9. | 5160 Mhz | AMD Athlon(tm) II X2 245 Processor |
| 10. | 5129 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 |
| 11. | 5066 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 6000 |
| 12. | 5057 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5400 |
| 13. | 5045 Mhz | AMD Phenom(tm) II X2 550 Processor |
| 14. | 5033 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 |
| 15. | 5030 Mhz | AMD Phenom(tm) 9850 Quad-Core Processor |
| 16. | 4998 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 |
| 17. | 4982 Mhz | AMD Phenom(tm) II X4 B50 Processor |
| 18. | 4982 Mhz | AMD Athlon(tm) II X2 240 Processor |
| 19. | 4912 Mhz | AMD Phenom(tm) 9850 Quad-Core Processor |
| 20. | 4818 Mhz | AMD Athlon(tm) X2 250 Processor |
| 21. | 4816 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 |
| 22. | 4799 Mhz | AMD Phenom(tm) 9650 Quad-Core Processor |
| 23. | 4794 Mhz | AMD Athlon(tm) II X2 250 Processor |
| 24. | 4787 Mhz | AMD Athlon(tm) II X2 245 Processor |
| 25. | 4738 Mhz | AMD Athlon(tm) 64 X2 Dual Core Processor 5600 |
|
Notes on the CPU Comparison Chart THE CPU Comparison chart is updated in real-time and results are submitted by users to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system View the Top 100 CPU Benchmark scores |
|




