CPU Speed Pro has completed over one million individual CPU Benchmark tests and still counting!
|
Our benchmark charts compare Intel vs AMD CPU speeds and to help determine the speeds of all the different processor types. We include desktop, laptop, netbook and server CPUs, Intel Atom processors, the latest I7 core, Intel Xeon and AMD Opteron processors. |
CPU Speed Pro has tested overclocked CPUs, high end processors, server hardware, mid-range CPUs, Intel atom netbook CPUs, full Netbook CPU shootouts - AMD vs. Intel vs. VIA and more. Intel's Atom CPU is is facing competition from ARM processors, and the recently launched AMD Athlon Neo. |
| How does your CPU stack up with the CPU Speed Pro benchmarks? | |||||||||||||
![]() |
|
||||||||||||
|
Current Top 10 CPU Speeds 1. Quad CPU Intel Xeon X7460 @ 2.86GHz 2. Six-Core AMD Opteron 8435 3. Quad CPU Intel Xeon X7350 @ 2.66GHz 4. Quad-Core AMD Opteron 8354 5. Dual CPU Intel Xeon W5580 @ 3.20GHz 6. Quad CPU Quad-Core AMD Opteron 8360 SE 7. Dual CPU Intel Xeon X5470 @ 3.33GHz 8. Dual CPU Intel Xeon X5492 @ 3.40GHz 9. Dual CPU Intel Xeon X5560 @ 2.80GHz 10. Dual CPU Intel Xeon W5590 @ 3.33GHz View the Top 100 CPU Benchmark scores |
|
|
CPU Benchmark results are submitted to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system. |
To maintain absolute accuracy, CPU Speed runs each CPU test on all available CPUs. Further, the CPU test is also run on every logical CPU (hyper-thread), physical CPU core (dual core) or physical CPU package (multiple CPU chips). |
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 5282 Mhz | 5,2 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 2. | 4283 Mhz | 733 Mhz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 3. | 4270 Mhz | 2,1 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 4. | 4210 Mhz | 6.3 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 5. | 3771 Mhz | 3.5 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 6. | 3699 Mhz | 3,4 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 7. | 3343 Mhz | 5.2 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 8. | 3123 Mhz | 3.0 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 9. | 3074 Mhz | 5.8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 10. | 3045 Mhz | 3.1 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 11. | 3042 Mhz | 5.8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 12. | 2835 Mhz | 2,8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 13. | 2803 Mhz | 2,8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 14. | 2803 Mhz | 2,8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 15. | 2803 Mhz | 2,8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 16. | 2796 Mhz | 2,8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 17. | 2776 Mhz | 2.8 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 18. | 2738 Mhz | 2.7 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 19. | 2730 Mhz | 2,7 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 20. | 2730 Mhz | 2,7 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 21. | 2728 Mhz | 2,7 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 22. | 2677 Mhz | 2.6 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 23. | 2648 Mhz | 2.6 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 24. | 2641 Mhz | 717 Mhz | AMD Phenom(tm) 8450 Triple-Core Processor | |
| 25. | 2641 Mhz | 3,5 Ghz | AMD Phenom(tm) 8450 Triple-Core Processor |





