CPU Speed Pro has completed over one million individual CPU Benchmark tests and still counting!
|
Our benchmark charts compare Intel vs AMD CPU speeds and to help determine the speeds of all the different processor types. We include desktop, laptop, netbook and server CPUs, Intel Atom processors, the latest I7 core, Intel Xeon and AMD Opteron processors. |
CPU Speed Pro has tested overclocked CPUs, high end processors, server hardware, mid-range CPUs, Intel atom netbook CPUs, full Netbook CPU shootouts - AMD vs. Intel vs. VIA and more. Intel's Atom CPU is is facing competition from ARM processors, and the recently launched AMD Athlon Neo. |
| How does your CPU stack up with the CPU Speed Pro benchmarks? | |||||||||||||
![]() |
|
||||||||||||
|
Current Top 10 CPU Speeds 1. Quad CPU Intel Xeon X7460 @ 2.86GHz 2. Six-Core AMD Opteron 8435 3. Quad CPU Intel Xeon X7350 @ 2.66GHz 4. Quad-Core AMD Opteron 8354 5. Dual CPU Intel Xeon W5580 @ 3.20GHz 6. Quad CPU Quad-Core AMD Opteron 8360 SE 7. Dual CPU Intel Xeon X5470 @ 3.33GHz 8. Dual CPU Intel Xeon X5492 @ 3.40GHz 9. Dual CPU Intel Xeon X5560 @ 2.80GHz 10. Dual CPU Intel Xeon W5590 @ 3.33GHz View the Top 100 CPU Benchmark scores |
|
|
CPU Benchmark results are submitted to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system. |
To maintain absolute accuracy, CPU Speed runs each CPU test on all available CPUs. Further, the CPU test is also run on every logical CPU (hyper-thread), physical CPU core (dual core) or physical CPU package (multiple CPU chips). |
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 5172 Mhz | 5.0 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 2. | 4982 Mhz | 4,294,964. | AMD Athlon(tm) II X2 240 Processor | |
| 3. | 4528 Mhz | 2,8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 4. | 4045 Mhz | 2,8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 5. | 4018 Mhz | 4.0 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 6. | 3964 Mhz | 3,9 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 7. | 3963 Mhz | 3,9 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 8. | 3920 Mhz | 3.8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 9. | 3920 Mhz | 3,8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 10. | 3892 Mhz | 3.8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 11. | 3820 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 12. | 3820 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 13. | 3820 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 14. | 3819 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 15. | 3807 Mhz | 3,8 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 16. | 3749 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 17. | 3710 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 18. | 3704 Mhz | 3.6 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 19. | 3675 Mhz | 3.6 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 20. | 3675 Mhz | 3.6 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 21. | 3658 Mhz | 3.7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 22. | 3647 Mhz | 3,6 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 23. | 3642 Mhz | 3,7 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 24. | 3640 Mhz | 3.6 Ghz | AMD Athlon(tm) II X2 240 Processor | |
| 25. | 3640 Mhz | 3,6 Ghz | AMD Athlon(tm) II X2 240 Processor |





