CPU Speed Pro has completed over one million individual CPU Benchmark tests and still counting!
|
Our benchmark charts compare Intel vs AMD CPU speeds and to help determine the speeds of all the different processor types. We include desktop, laptop, netbook and server CPUs, Intel Atom processors, the latest I7 core, Intel Xeon and AMD Opteron processors. |
CPU Speed Pro has tested overclocked CPUs, high end processors, server hardware, mid-range CPUs, Intel atom netbook CPUs, full Netbook CPU shootouts - AMD vs. Intel vs. VIA and more. Intel's Atom CPU is is facing competition from ARM processors, and the recently launched AMD Athlon Neo. |
| How does your CPU stack up with the CPU Speed Pro benchmarks? | |||||||||||||
![]() |
|
||||||||||||
|
Current Top 10 CPU Speeds 1. Quad CPU Intel Xeon X7460 @ 2.86GHz 2. Six-Core AMD Opteron 8435 3. Quad CPU Intel Xeon X7350 @ 2.66GHz 4. Quad-Core AMD Opteron 8354 5. Dual CPU Intel Xeon W5580 @ 3.20GHz 6. Quad CPU Quad-Core AMD Opteron 8360 SE 7. Dual CPU Intel Xeon X5470 @ 3.33GHz 8. Dual CPU Intel Xeon X5492 @ 3.40GHz 9. Dual CPU Intel Xeon X5560 @ 2.80GHz 10. Dual CPU Intel Xeon W5590 @ 3.33GHz View the Top 100 CPU Benchmark scores |
|
|
CPU Benchmark results are submitted to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system. |
To maintain absolute accuracy, CPU Speed runs each CPU test on all available CPUs. Further, the CPU test is also run on every logical CPU (hyper-thread), physical CPU core (dual core) or physical CPU package (multiple CPU chips). |
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 4947 Mhz | 2,7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 2. | 4719 Mhz | 4,294,964. | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 3. | 4620 Mhz | 4,294,965. | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 4. | 4600 Mhz | 4.6 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 5. | 4487 Mhz | 2.7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 6. | 4475 Mhz | 2,7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 7. | 4155 Mhz | 2.7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 8. | 4112 Mhz | 5.9 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 9. | 3875 Mhz | 2.7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 10. | 3544 Mhz | 4,643.5 Gh | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 11. | 3527 Mhz | 2,7 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 12. | 3516 Mhz | 3.5 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 13. | 3475 Mhz | 3.4 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 14. | 3400 Mhz | 3.4 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 15. | 3399 Mhz | 3.4 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 16. | 3344 Mhz | 3,3 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 17. | 3342 Mhz | 3.3 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 18. | 3335 Mhz | 3.2 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 19. | 3333 Mhz | 3.2 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 20. | 3317 Mhz | 2.9 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 21. | 3315 Mhz | 3.3 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 22. | 3309 Mhz | 3.2 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 23. | 3309 Mhz | 3.2 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 24. | 3307 Mhz | 3.3 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor | |
| 25. | 3307 Mhz | 3.3 Ghz | AMD Athlon(tm) 7750 Dual-Core Processor |





