CPU Speed Pro has completed over one million individual CPU Benchmark tests and still counting!
|
Our benchmark charts compare Intel vs AMD CPU speeds and to help determine the speeds of all the different processor types. We include desktop, laptop, netbook and server CPUs, Intel Atom processors, the latest I7 core, Intel Xeon and AMD Opteron processors. |
CPU Speed Pro has tested overclocked CPUs, high end processors, server hardware, mid-range CPUs, Intel atom netbook CPUs, full Netbook CPU shootouts - AMD vs. Intel vs. VIA and more. Intel's Atom CPU is is facing competition from ARM processors, and the recently launched AMD Athlon Neo. |
| How does your CPU stack up with the CPU Speed Pro benchmarks? | |||||||||||||
![]() |
|
||||||||||||
|
Current Top 10 CPU Speeds 1. Quad CPU Intel Xeon X7460 @ 2.86GHz 2. Six-Core AMD Opteron 8435 3. Quad CPU Intel Xeon X7350 @ 2.66GHz 4. Quad-Core AMD Opteron 8354 5. Dual CPU Intel Xeon W5580 @ 3.20GHz 6. Quad CPU Quad-Core AMD Opteron 8360 SE 7. Dual CPU Intel Xeon X5470 @ 3.33GHz 8. Dual CPU Intel Xeon X5492 @ 3.40GHz 9. Dual CPU Intel Xeon X5560 @ 2.80GHz 10. Dual CPU Intel Xeon W5590 @ 3.33GHz View the Top 100 CPU Benchmark scores |
|
|
CPU Benchmark results are submitted to the benchmark result section of the CPU Speed Pro web site. CPU Speed Pro powers a range of CPU functions and conducts different tests which are then compared against equivalent CPUs to determine a rating for the system. |
To maintain absolute accuracy, CPU Speed runs each CPU test on all available CPUs. Further, the CPU test is also run on every logical CPU (hyper-thread), physical CPU core (dual core) or physical CPU package (multiple CPU chips). |
| No. | Country | Actual Speed |
Published Speed |
Description |
| 1. | 5481 Mhz | 2,7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 2. | 4420 Mhz | 4.3 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 3. | 4420 Mhz | 4.0 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 4. | 4419 Mhz | 4.4 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 5. | 4419 Mhz | 4.0 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 6. | 4408 Mhz | 4.4 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 7. | 4395 Mhz | 4,3 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 8. | 4367 Mhz | 4.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 9. | 4337 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 10. | 4337 Mhz | 4.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 11. | 4337 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 12. | 4324 Mhz | 4.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 13. | 4306 Mhz | 4.3 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 14. | 4252 Mhz | 4,3 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 15. | 4252 Mhz | 4,3 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 16. | 4240 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 17. | 4231 Mhz | 4,1 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 18. | 4225 Mhz | 3.7 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 19. | 4223 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 20. | 4209 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 21. | 4200 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 22. | 4200 Mhz | 4,2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 23. | 4200 Mhz | 4.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 24. | 4199 Mhz | 4.2 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz | |
| 25. | 4132 Mhz | 4.0 Ghz | Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz |





